| Management number | 222810718 | Release Date | 2026/05/04 | List Price | $55.98 | Model Number | 222810718 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Nylon spandex main body material for maximum mobility and increased durability


| UPC | 191972667954 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Fitted |
| character | Sports |
| Brand Name | Fox Racing |
| Rise Style | Increased Durability |
| Sport Type | Cycling |
| Style Name | Athletic |
| Unit Count | 1.00 Count |
| Item Weight | 0.45 Pounds |
| Manufacturer | Fox Racing |
| Style Number | Fox Racing |
| Material Type | Nylon |
| Item Type Name | Guard |
| Number of Items | 1 |
| Front Pleat Type | flat front |
| Included Components | Guard |
| Apparel Closure Type | Hook and Loop |
| Age Range Description | Adult |
| Item Length Description | Short Length |
| Manufacturer Part Number | 30093-001-2X |
| Product Care Instructions | Machine Wash |
| Manufacturer Warranty Description | 2 year manufacturer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form